Manage The Bikes
LB21PZE
Ad Box: Ad-BOX-0023
Comms Box: 0038
Status: Active
Version: 1735794005
Has latest schedule: true
Bookings
Checked Out By: | Rider | Bike VRM | Check In Time | Checkout time | |
---|---|---|---|---|---|
MAHMOUD ELGAMMAL | Rahim Beskri | LB21PZE | January 2, 2025 at 9:16 pm | January 2, 2025 at 12:02 pm | |
MAHMOUD ELGAMMAL | Kevinkumar Nasit | LB21PZE | December 30, 2024 at 5:38 pm | December 30, 2024 at 12:03 pm | |
Sachin Joshilkar | Robert Hargreaves | LB21PZE | December 29, 2024 at 12:56 am | December 28, 2024 at 12:39 pm | |
Foyjul Amin | Mothin Miah | LB21PZE | December 27, 2024 at 9:56 pm | December 27, 2024 at 1:41 pm | |
Foyjul Amin | Robert Hargreaves | LB21PZE | December 23, 2024 at 10:58 pm | December 23, 2024 at 12:17 pm | |
Sachin Joshilkar | Dineshkumar Parsottambhai Patel | LB21PZE | December 22, 2024 at 3:21 pm | December 22, 2024 at 11:56 am | |
MAHMOUD ELGAMMAL | Faisal Mehmood | LB21PZE | December 21, 2024 at 10:22 pm | December 21, 2024 at 9:34 am | |
Foyjul Amin | Priyengiri Gosai | LB21PZE | December 20, 2024 at 11:06 pm | December 20, 2024 at 9:43 am | |
Jordan | Robert Hargreaves | LB21PZE | December 19, 2024 at 9:12 pm | December 19, 2024 at 6:41 pm | |
Foyjul Amin | Faysel Delil | LB21PZE | December 19, 2024 at 6:16 pm | December 19, 2024 at 11:17 am | |
Jordan | Patel Meet | LB21PZE | December 18, 2024 at 10:32 pm | December 18, 2024 at 1:03 pm | |
MAHMOUD ELGAMMAL | Patel Ketul | LB21PZE | December 17, 2024 at 6:05 pm | December 17, 2024 at 12:18 pm | |
Sachin Joshilkar | Mohammed sufyan Kunnathum peedikakkal | LB21PZE | December 16, 2024 at 11:01 pm | December 16, 2024 at 11:12 am | |
Sachin Joshilkar | Engin Ozsen | LB21PZE | December 15, 2024 at 10:51 pm | December 15, 2024 at 12:24 pm | |
Sachin Joshilkar | Zeelkumar Rabari | LB21PZE | December 14, 2024 at 10:39 pm | December 14, 2024 at 12:10 pm | |
Foyjul Amin | Patel Ketul | LB21PZE | December 13, 2024 at 8:29 pm | December 13, 2024 at 10:54 am | |
Foyjul Amin | Rahim Beskri | LB21PZE | December 12, 2024 at 9:43 pm | December 12, 2024 at 11:45 am | |
Foyjul Amin | Robson Mauricio figueiredo | LB21PZE | December 12, 2024 at 12:41 am | December 11, 2024 at 11:45 am | |
Jordan | Robson Mauricio figueiredo | LB21PZE | December 11, 2024 at 12:51 am | December 10, 2024 at 4:18 pm | |
Foyjul Amin | Sean Ferrie | LB21PZE | December 10, 2024 at 4:17 pm | December 10, 2024 at 1:42 pm | |
Jordan | Muhammad Usman | LB21PZE | December 9, 2024 at 6:36 pm | December 9, 2024 at 9:13 am | |
Foyjul Amin | Zeelkumar Rabari | LB21PZE | December 8, 2024 at 10:02 pm | December 8, 2024 at 1:08 pm | |
MAHMOUD ELGAMMAL | Brandon Huie | LB21PZE | December 7, 2024 at 9:58 pm | December 7, 2024 at 10:46 am | |
Jordan | Arturi Bariller Guzman | LB21PZE | December 6, 2024 at 11:27 pm | December 6, 2024 at 4:42 pm | |
Jordan | Lazaros Theodoridis | LB21PZE | December 4, 2024 at 9:50 pm | December 4, 2024 at 10:07 am | |
Jordan | Nassim Azzoug | LB21PZE | December 4, 2024 at 12:11 am | December 3, 2024 at 11:00 am | |
Jordan | Abdigani Yusuf | LB21PZE | December 2, 2024 at 9:36 pm | December 2, 2024 at 6:00 pm | |
Sachin Joshilkar | Ismail Berkane | LB21PZE | November 3, 2024 at 8:47 pm | November 3, 2024 at 12:39 pm | |
Sachin Joshilkar | Faysel Delil | LB21PZE | November 2, 2024 at 8:46 pm | November 2, 2024 at 11:11 am | |
Alex Bolt | MAHMOUD ELGAMMAL | LB21PZE | November 2, 2024 at 12:20 am | November 1, 2024 at 3:19 pm | |
Foyjul Amin | Valmir Sousa silva | LB21PZE | October 31, 2024 at 11:19 pm | October 31, 2024 at 1:34 pm | |
LB21PZE | October 30, 2024 at 10:47 pm | October 30, 2024 at 10:58 am | |||
Sachin Joshilkar | Abdenour Boucena | LB21PZE | October 29, 2024 at 8:32 pm | October 29, 2024 at 10:20 am | |
Sachin Joshilkar | Nikunjkumar Patel | LB21PZE | October 28, 2024 at 9:13 pm | October 28, 2024 at 1:21 pm | |
Foyjul Amin | ANSHUL CHHETA | LB21PZE | October 27, 2024 at 9:40 pm | October 27, 2024 at 11:27 am | |
Sachin Joshilkar | Vijay Donga | LB21PZE | October 26, 2024 at 6:36 pm | October 26, 2024 at 10:24 am | |
Foyjul Amin | Riadh Abdullah Adam | LB21PZE | October 25, 2024 at 6:52 pm | October 25, 2024 at 7:47 am | |
Jordan | Selwyn Senessie | LB21PZE | October 24, 2024 at 8:40 pm | October 24, 2024 at 8:34 am | |
Jordan | Hiren Patel | LB21PZE | October 23, 2024 at 8:13 pm | October 23, 2024 at 8:05 am | |
Foyjul Amin | Lazaros Theodoridis | LB21PZE | October 22, 2024 at 8:44 pm | October 22, 2024 at 8:57 am |
Submit Ticket
Recent Tickets
ID | Date | Status | Description | Resolution | Category |
---|---|---|---|---|---|
638 | 29-12-2024 12:41 | New | Electrics - Battery Cable | ||
626 | 24-12-2024 21:21 | New | The bike is rideable although the way the side stand is the box is too heavy for the way the side stand is positioned and the bike can drop easily please readjust this as the rider Kirtan Patel has accidently dropped the bike in the hub because of the side stand being awkwardly positioned and the box being too heavy the left brake for the back Tyre needs to be readjusted all photos included | Stand - Side | |
538 | 14-11-2024 10:48 | New | Screen not workimg | Other |
Telemetry
Device with name LB21PZE is not registered with telemetry provider. Telemetry information is not available.
Actions
Location
Location is not available.