Manage The Bikes
LB21PZE
Ad Box: Ad-BOX-0023
Comms Box: 0038
Status: Active
Version: 1735966803
Has latest schedule: false
Bookings
Checked Out By: | Rider | Bike VRM | Check In Time | Checkout time | |
---|---|---|---|---|---|
Jordan | Valmir Sousa silva | LB21PZE | March 30, 2024 at 5:25 pm | March 30, 2024 at 10:46 am | |
Jordan | Chitrang Patel | LB21PZE | March 29, 2024 at 9:48 pm | March 29, 2024 at 12:54 pm | |
Jordan | Joshua Stevens | LB21PZE | March 28, 2024 at 11:05 pm | March 28, 2024 at 12:17 pm | |
Jordan | Hardik Savaliya | LB21PZE | March 27, 2024 at 8:02 pm | March 27, 2024 at 10:44 am | |
Jordan | BIRENKUMAR Patel | LB21PZE | March 26, 2024 at 10:28 pm | March 26, 2024 at 3:30 pm | |
Jordan | BIRENKUMAR Patel | LB21PZE | March 25, 2024 at 9:03 pm | March 25, 2024 at 5:12 pm | |
Jordan | Hamza Niazai | LB21PZE | March 25, 2024 at 4:36 pm | March 25, 2024 at 11:34 am | |
Jordan | Ayushkumar Patel | LB21PZE | March 24, 2024 at 10:46 pm | March 24, 2024 at 12:55 pm | |
Jordan Y | Chitrang Patel | LB21PZE | March 23, 2024 at 9:26 pm | March 23, 2024 at 9:26 pm | |
Jordan | Rutvik Dhanani | LB21PZE | March 22, 2024 at 10:37 pm | March 22, 2024 at 12:45 pm | |
Jordan Y | Hiren Patel | LB21PZE | March 21, 2024 at 8:52 pm | March 21, 2024 at 8:09 am | |
Jordan | El Mostafa Talsi | LB21PZE | March 21, 2024 at 12:15 am | March 20, 2024 at 1:59 pm | |
Jordan | Khater alse Gasmallah Hamid | LB21PZE | March 19, 2024 at 9:49 pm | March 19, 2024 at 11:00 am | |
Jordan | Aref Ullah | LB21PZE | March 18, 2024 at 11:03 pm | March 18, 2024 at 10:39 am | |
Jordan | Yashkumar Patel | LB21PZE | March 17, 2024 at 9:52 pm | March 17, 2024 at 11:09 am | |
Jordan | Ylli Stafasani | LB21PZE | March 16, 2024 at 11:00 pm | March 16, 2024 at 11:39 am | |
Jordan | Salah eddine Khousref | LB21PZE | March 16, 2024 at 12:16 am | March 15, 2024 at 12:38 pm | |
Jordan | Ankitkumar Vasani | LB21PZE | March 14, 2024 at 8:59 pm | March 14, 2024 at 8:58 pm | |
Jordan | BIRENKUMAR Patel | LB21PZE | March 13, 2024 at 11:16 pm | March 13, 2024 at 10:51 am | |
Jordan | Salah eddine Khousref | LB21PZE | March 12, 2024 at 11:33 pm | March 12, 2024 at 12:42 pm | |
Jordan | Lazaros Theodoridis | LB21PZE | March 11, 2024 at 9:15 pm | March 11, 2024 at 10:17 am | |
Jordan | Om Karamta | LB21PZE | March 9, 2024 at 4:45 pm | March 9, 2024 at 12:24 pm | |
Jordan | Krushna Patel | LB21PZE | March 7, 2024 at 10:00 pm | March 7, 2024 at 10:07 am | |
Rahim | Engin Ozsen | LB21PZE | March 7, 2024 at 12:35 am | March 6, 2024 at 7:47 pm | |
Jordan | Nitinkumar Patel | LB21PZE | March 6, 2024 at 5:50 pm | March 6, 2024 at 11:36 am | |
Jordan | Nitinkumar Patel | LB21PZE | March 5, 2024 at 4:26 pm | March 5, 2024 at 12:22 pm | |
Jordan | Robson Mauricio figueiredo | LB21PZE | March 3, 2024 at 12:30 am | March 2, 2024 at 1:58 pm | |
Rahim | Arturi Bariller Guzman | LB21PZE | February 19, 2024 at 10:02 pm | February 19, 2024 at 5:22 pm |
Submit Ticket
Recent Tickets
ID | Date | Status | Description | Resolution | Category |
---|---|---|---|---|---|
638 | 29-12-2024 12:41 | Resolved | Electrics - Battery Cable | ||
626 | 24-12-2024 21:21 | Resolved | The bike is rideable although the way the side stand is the box is too heavy for the way the side stand is positioned and the bike can drop easily please readjust this as the rider Kirtan Patel has accidently dropped the bike in the hub because of the side stand being awkwardly positioned and the box being too heavy the left brake for the back Tyre needs to be readjusted all photos included | Stand - Side |
Telemetry
Device with name LB21PZE is not registered with telemetry provider. Telemetry information is not available.
Actions
Location
Location is not available.