Manage The Bikes
LA21DHG
Ad Box:
Comms Box:
Status: Active
Version: 1729656005
Has latest schedule: false
Bookings
Checked Out By: | Rider | Bike VRM | Check In Time | Checkout time | |
---|---|---|---|---|---|
Jordan | Milan Sojitra | LA21DHG | July 3, 2024 at 8:41 pm | July 3, 2024 at 11:27 am | |
Jordan | BHAUTIK Radadiya | LA21DHG | July 2, 2024 at 7:50 pm | July 2, 2024 at 11:00 am | |
Jordan | Nitinkumar Patel | LA21DHG | July 1, 2024 at 8:31 pm | July 1, 2024 at 12:38 pm | |
Jordan | Jean-mickael Bekrou | LA21DHG | June 30, 2024 at 9:44 pm | June 30, 2024 at 9:44 am | |
Jordan | Muhammad Usman | LA21DHG | June 28, 2024 at 7:06 pm | June 28, 2024 at 8:26 am | |
Jordan | Lazaros Theodoridis | LA21DHG | June 27, 2024 at 10:51 pm | June 27, 2024 at 9:26 am | |
Jordan | Rohan Patel | LA21DHG | June 26, 2024 at 11:15 pm | June 26, 2024 at 11:29 am | |
Jordan | krushna patel | LA21DHG | June 25, 2024 at 8:37 pm | June 25, 2024 at 10:32 am | |
Jordan | Eduardo Ferreira portela | LA21DHG | June 24, 2024 at 10:36 pm | June 24, 2024 at 10:29 am | |
Jordan | Jhon Montoya | LA21DHG | June 23, 2024 at 11:36 pm | June 23, 2024 at 7:38 am | |
Jordan | Lamar Sobers | LA21DHG | June 23, 2024 at 12:05 am | June 22, 2024 at 9:11 am | |
Jordan | Lamar Sobers | LA21DHG | June 22, 2024 at 12:04 am | June 21, 2024 at 12:32 pm | |
Jordan | Hardik Savaliya | LA21DHG | June 20, 2024 at 1:48 pm | June 20, 2024 at 11:21 am | |
Jordan | Eduardo Ferreira portela | LA21DHG | June 19, 2024 at 11:48 pm | June 19, 2024 at 3:05 pm | |
Jordan | Mohammed Ryad Ounsa | LA21DHG | June 17, 2024 at 7:57 pm | June 17, 2024 at 11:54 am | |
Jordan | Tejas Gujarati | LA21DHG | June 15, 2024 at 7:13 pm | June 15, 2024 at 10:04 am | |
Jordan | Hardikkumar Patel | LA21DHG | June 14, 2024 at 11:57 pm | June 14, 2024 at 10:04 am | |
Jordan | Lamar Sobers | LA21DHG | June 14, 2024 at 8:26 am | June 13, 2024 at 11:01 am | |
Jordan | Engin Ozsen | LA21DHG | June 11, 2024 at 7:53 pm | June 11, 2024 at 9:48 am | |
Jordan | Muhammad Usman | LA21DHG | June 10, 2024 at 9:54 pm | June 10, 2024 at 9:56 am | |
Jordan | Lazaros Theodoridis | LA21DHG | June 9, 2024 at 9:32 pm | June 9, 2024 at 9:16 am | |
Jordan | Jamal Ismail Gabir Arabi | LA21DHG | June 8, 2024 at 10:19 pm | June 8, 2024 at 12:50 pm | |
Jordan | Amar Nejaw | LA21DHG | June 7, 2024 at 8:01 pm | June 7, 2024 at 9:35 am | |
Jordan | Akshesh Patel | LA21DHG | June 7, 2024 at 12:05 am | June 6, 2024 at 11:04 am | |
Jordan | Vijay Donga | LA21DHG | June 5, 2024 at 6:41 pm | June 5, 2024 at 10:54 am | |
Jordan | DIPAKKUMAR PATEL | LA21DHG | June 4, 2024 at 9:18 pm | June 4, 2024 at 11:38 am | |
Jordan | Hardikkumar Patel | LA21DHG | June 4, 2024 at 12:50 am | June 3, 2024 at 11:31 am | |
Jordan | BIRENKUMAR Patel | LA21DHG | June 2, 2024 at 9:19 pm | June 2, 2024 at 3:59 pm | |
Jordan | BHAUTIK Radadiya | LA21DHG | June 2, 2024 at 3:53 pm | June 2, 2024 at 10:49 am | |
Jordan | Soufien El-Khadiri | LA21DHG | June 1, 2024 at 9:25 pm | June 1, 2024 at 10:37 am | |
Jordan | DIPAKKUMAR PATEL | LA21DHG | May 31, 2024 at 10:59 pm | May 31, 2024 at 12:01 pm | |
Jordan | CHIRAG CHOTALIYA | LA21DHG | May 31, 2024 at 11:03 pm | May 31, 2024 at 11:19 am | |
Jordan | krushna patel | LA21DHG | May 30, 2024 at 9:23 pm | May 30, 2024 at 11:08 am | |
Jordan | Hardik Savaliya | LA21DHG | May 29, 2024 at 7:41 pm | May 29, 2024 at 11:04 am | |
Jordan | Valmir Sousa silva | LA21DHG | May 28, 2024 at 10:03 pm | May 28, 2024 at 2:01 pm | |
Jordan | Jean-mickael Bekrou | LA21DHG | May 27, 2024 at 8:52 pm | May 27, 2024 at 10:01 am | |
Jordan | Billy Broughton | LA21DHG | May 25, 2024 at 11:14 pm | May 25, 2024 at 11:20 am | |
Jordan | Rutvik Dhanani | LA21DHG | May 24, 2024 at 8:59 pm | May 24, 2024 at 10:58 am | |
Jordan | Ayushkumar Patel | LA21DHG | May 23, 2024 at 7:47 pm | May 23, 2024 at 11:51 am | |
Jordan | Soufien El-Khadiri | LA21DHG | May 22, 2024 at 4:45 pm | May 22, 2024 at 7:26 am |
Submit Ticket
Recent Tickets
ID | Date | Status | Description | Resolution | Category |
---|---|---|---|---|---|
637 | 29-12-2024 01:07 | Resolved | The bike works but none of the lights don't work | Other |
Telemetry
Device with name LA21DHG is not registered with telemetry provider. Telemetry information is not available.
Actions
Location
Location is not available.