Manage The Bikes
LF21ZWT
Ad Box: Ad-BOX-0007
Comms Box: 0007
Status: Active
Version: 1736226003
Has latest schedule: false
Bookings
Checked Out By: | Rider | Bike VRM | Check In Time | Checkout time | |
---|---|---|---|---|---|
Jordan | Vijay Donga | LF21ZWT | April 20, 2024 at 7:00 pm | April 20, 2024 at 10:11 am | |
Jordan | Varun Nai | LF21ZWT | April 19, 2024 at 8:52 pm | April 19, 2024 at 9:21 am | |
Jordan | Sani Patel | LF21ZWT | April 18, 2024 at 8:06 pm | April 18, 2024 at 11:38 am | |
Jordan | Hiren Patel | LF21ZWT | April 17, 2024 at 8:21 pm | April 17, 2024 at 7:58 am | |
Jordan | Tariq Ghannache | LF21ZWT | April 16, 2024 at 11:35 pm | April 16, 2024 at 7:40 am | |
Jordan | Mokhtar Elabbas | LF21ZWT | April 15, 2024 at 10:14 pm | April 15, 2024 at 7:39 am | |
Jordan | Tariq Ghannache | LF21ZWT | April 14, 2024 at 11:41 pm | April 14, 2024 at 7:11 am | |
Jordan | Joseph Ephson | LF21ZWT | April 14, 2024 at 12:09 am | April 13, 2024 at 10:40 am | |
Jordan | Emmanuel Munyani | LF21ZWT | April 12, 2024 at 9:19 pm | April 12, 2024 at 12:08 pm | |
Jordan | Joseph Ephson | LF21ZWT | April 11, 2024 at 11:56 pm | April 11, 2024 at 9:12 am | |
Jordan | Krushna Patel | LF21ZWT | April 10, 2024 at 8:55 pm | April 10, 2024 at 11:31 am | |
Jordan | Eduardo Piola | LF21ZWT | April 9, 2024 at 8:46 pm | April 9, 2024 at 10:50 am | |
Jordan | Ayushkumar Patel | LF21ZWT | April 8, 2024 at 9:34 pm | April 8, 2024 at 12:12 pm | |
Jordan | Dhrupal Vaghasiya | LF21ZWT | April 7, 2024 at 6:43 pm | April 7, 2024 at 9:03 am | |
Jordan | Nitinkumar Patel | LF21ZWT | April 6, 2024 at 6:24 pm | April 6, 2024 at 11:23 am | |
Jordan | Kunjkumar Patel | LF21ZWT | April 5, 2024 at 8:06 pm | April 5, 2024 at 9:49 am | |
Jordan | Lucas Cordeiro Bueno | LF21ZWT | April 4, 2024 at 9:25 pm | April 4, 2024 at 2:50 pm | |
Jordan | Mohammed anwar Ali | LF21ZWT | April 3, 2024 at 10:27 pm | April 3, 2024 at 3:17 pm | |
Jordan | Gaspar celestin louis Guesron | LF21ZWT | April 3, 2024 at 1:50 pm | April 3, 2024 at 9:54 am | |
Jordan | Jean-mickael Bekrou | LF21ZWT | April 2, 2024 at 9:24 pm | April 2, 2024 at 8:51 am | |
Jordan | Mohammed Ryad Ounsa | LF21ZWT | April 1, 2024 at 10:05 pm | April 1, 2024 at 11:22 am | |
Jordan | Krushna Patel | LF21ZWT | March 31, 2024 at 9:07 pm | March 31, 2024 at 11:16 am | |
Jordan | Jay Panero | LF21ZWT | March 30, 2024 at 10:47 pm | March 30, 2024 at 10:57 am | |
Jordan | Lucas Cordeiro Bueno | LF21ZWT | March 29, 2024 at 9:25 pm | March 29, 2024 at 12:36 pm | |
Jordan | Jean-mickael Bekrou | LF21ZWT | March 29, 2024 at 12:12 am | March 28, 2024 at 9:51 am | |
Jordan Y | ankitkumar patel | LF21ZWT | March 27, 2024 at 9:24 pm | March 27, 2024 at 11:51 am | |
Jordan | Sani Patel | LF21ZWT | March 26, 2024 at 9:32 pm | March 26, 2024 at 10:47 am | |
Jordan | Sulayman Abdi | LF21ZWT | March 26, 2024 at 12:39 am | March 25, 2024 at 9:13 am | |
Jordan | Jean-mickael Bekrou | LF21ZWT | March 24, 2024 at 10:36 pm | March 24, 2024 at 10:39 am | |
Jordan | Sani Patel | LF21ZWT | March 23, 2024 at 9:35 pm | March 23, 2024 at 11:50 am | |
Jordan | Gleystom Wellington Franco e Silva | LF21ZWT | March 22, 2024 at 9:55 pm | March 22, 2024 at 12:12 pm | |
Jordan | Ylli Stafasani | LF21ZWT | March 20, 2024 at 10:36 pm | March 20, 2024 at 1:58 pm | |
Jordan | Kunjkumar Patel | LF21ZWT | March 19, 2024 at 7:38 pm | March 19, 2024 at 11:42 am | |
Jordan | Sulayman Abdi | LF21ZWT | March 19, 2024 at 12:37 am | March 18, 2024 at 9:45 am | |
Jordan | Jamal Ismail Gabir Arabi | LF21ZWT | March 17, 2024 at 10:54 pm | March 17, 2024 at 1:53 pm | |
Jordan | Edward Robertson | LF21ZWT | March 16, 2024 at 9:44 pm | March 16, 2024 at 9:37 am | |
Jordan | Giorgio Leonardo Manfredi | LF21ZWT | March 15, 2024 at 10:21 pm | March 15, 2024 at 4:29 pm | |
Rahim | Arbaaz Khan | LF21ZWT | March 13, 2024 at 11:16 pm | March 13, 2024 at 6:16 pm | |
Jordan | Greeshman Burugu | LF21ZWT | March 12, 2024 at 9:43 pm | March 12, 2024 at 2:15 pm | |
Jordan | Hamza Niazai | LF21ZWT | March 11, 2024 at 7:51 pm | March 11, 2024 at 12:52 pm |
Submit Ticket
Recent Tickets
ID | Date | Status | Description | Resolution | Category |
---|---|---|---|---|---|
602 | 17-12-2024 11:34 | Resolved | Half the key inside the bike keyhole | malcolm (zenion) fixed it | Keys |
Telemetry
Device with name LF21ZWT is not registered with telemetry provider. Telemetry information is not available.
Actions
Location
Location is not available.