Manage The Bikes
LA21DGV
Ad Box: Ad-BOX-0005
Comms Box: 0035
Status: Active
Version: 1736226003
Has latest schedule: false
Bookings
Checked Out By: | Rider | Bike VRM | Check In Time | Checkout time | |
---|---|---|---|---|---|
Jordan | Matthew Ferryman | LA21DGV | May 27, 2024 at 7:28 pm | May 27, 2024 at 11:57 am | |
Jordan | Akshesh Patel | LA21DGV | May 25, 2024 at 9:22 pm | May 25, 2024 at 10:56 am | |
Jordan | Billy Broughton | LA21DGV | May 24, 2024 at 10:40 pm | May 24, 2024 at 10:59 am | |
Jordan | Rahul Jiyani | LA21DGV | May 23, 2024 at 7:30 pm | May 23, 2024 at 12:07 pm | |
Jordan | NIRAV PATEL | LA21DGV | May 23, 2024 at 8:06 pm | May 23, 2024 at 11:00 am | |
Jordan | Vaibhav Patel | LA21DGV | May 22, 2024 at 9:07 pm | May 22, 2024 at 10:57 am | |
Jordan | Kenil Dudhat | LA21DGV | May 21, 2024 at 2:06 pm | May 21, 2024 at 10:19 am | |
Jordan | Joseph Ephson | LA21DGV | May 21, 2024 at 12:12 am | May 20, 2024 at 12:00 pm | |
Jordan | Hardik Savaliya | LA21DGV | May 19, 2024 at 7:43 pm | May 19, 2024 at 10:15 am | |
Jordan | Salah Musa | LA21DGV | May 18, 2024 at 8:30 pm | May 18, 2024 at 8:43 am | |
Jordan | Naje Adam | LA21DGV | May 18, 2024 at 5:21 pm | May 18, 2024 at 8:19 am | |
Jordan | Rahul Jiyani | LA21DGV | May 17, 2024 at 8:38 pm | May 17, 2024 at 2:23 pm | |
Jordan | El Mostafa Talsi | LA21DGV | May 17, 2024 at 2:22 pm | May 17, 2024 at 11:06 am | |
Jordan | Hardikkumar Patel | LA21DGV | May 16, 2024 at 8:57 pm | May 16, 2024 at 10:19 am | |
Jordan | Jean-mickael Bekrou | LA21DGV | May 15, 2024 at 8:57 pm | May 15, 2024 at 8:21 am | |
Jordan | Salah eddine Khousref | LA21DGV | May 14, 2024 at 11:37 pm | May 14, 2024 at 11:50 am | |
Jordan | Kirtan Patel | LA21DGV | May 12, 2024 at 3:49 pm | May 12, 2024 at 12:18 pm | |
Jordan | Eduardo Piola | LA21DGV | May 11, 2024 at 7:24 pm | May 11, 2024 at 11:37 am | |
Jordan | Jean-mickael Bekrou | LA21DGV | May 10, 2024 at 8:02 pm | May 10, 2024 at 8:59 am | |
Jordan | Sanket Patel | LA21DGV | May 9, 2024 at 8:56 pm | May 9, 2024 at 11:09 am | |
Jordan | Ylli Stafasani | LA21DGV | May 8, 2024 at 4:10 pm | May 8, 2024 at 10:59 am | |
Jordan | Yash Khokhar | LA21DGV | May 8, 2024 at 9:06 pm | May 8, 2024 at 10:26 am | |
Rahim | Matthew Ferryman | LA21DGV | May 7, 2024 at 11:25 pm | May 7, 2024 at 4:49 pm | |
Rahim | Eduardo Piola | LA21DGV | May 6, 2024 at 9:05 pm | May 6, 2024 at 11:12 am | |
Jordan | Edward Robertson | LA21DGV | May 5, 2024 at 7:23 pm | May 5, 2024 at 5:08 pm | |
Jordan | Krushna Patel | LA21DGV | May 4, 2024 at 7:59 pm | May 4, 2024 at 7:32 am | |
Jordan | Lazaros Theodoridis | LA21DGV | May 3, 2024 at 10:17 pm | May 3, 2024 at 9:11 am | |
Jordan | Kirtan Patel | LA21DGV | May 2, 2024 at 9:19 pm | May 2, 2024 at 8:55 am | |
Jordan | Lazaros Theodoridis | LA21DGV | May 1, 2024 at 8:53 pm | May 1, 2024 at 9:00 am | |
Rahim | Arbaaz Khan | LA21DGV | April 30, 2024 at 10:57 pm | April 30, 2024 at 5:56 pm | |
Rahim | Salah Eddine Khadim | LA21DGV | April 28, 2024 at 11:31 pm | April 28, 2024 at 1:30 pm | |
Jordan | Charles Culley | LA21DGV | April 26, 2024 at 6:47 pm | April 26, 2024 at 10:01 am | |
Jordan | Sani Patel | LA21DGV | April 24, 2024 at 7:47 pm | April 24, 2024 at 11:27 am | |
Jordan | Foyjul Amin | LA21DGV | April 24, 2024 at 7:54 pm | April 24, 2024 at 10:46 am | |
Jordan | Sani Patel | LA21DGV | April 23, 2024 at 8:10 pm | April 23, 2024 at 11:18 am | |
Jordan | Lucas Cordeiro Bueno | LA21DGV | April 23, 2024 at 12:01 am | April 22, 2024 at 11:44 am | |
Jordan | Lamar Sobers | LA21DGV | April 21, 2024 at 11:49 pm | April 21, 2024 at 12:13 pm | |
Jordan | Muhammad hassan | LA21DGV | April 20, 2024 at 11:04 pm | April 20, 2024 at 11:50 am | |
Jordan | Charles Culley | LA21DGV | April 19, 2024 at 6:51 pm | April 19, 2024 at 9:17 am | |
Jordan | Faisal Mehmood | LA21DGV | April 17, 2024 at 10:51 pm | April 17, 2024 at 12:03 pm |
Submit Ticket
Recent Tickets
ID | Date | Status | Description | Resolution | Category |
---|---|---|---|---|---|
599 | 12-12-2024 22:36 | Resolved | Lights - Indicators |
Telemetry
Device with name LA21DGV is not registered with telemetry provider. Telemetry information is not available.
Actions
Location
Location is not available.