Manage The Bikes
LB21NJU
Ad Box: Ad-BOX-0054
Comms Box: 0006
Status: Active
Version: 1735880402
Has latest schedule: false
Bookings
Checked Out By: | Rider | Bike VRM | Check In Time | Checkout time | |
---|---|---|---|---|---|
Jordan | Hardik Savaliya | LB21NJU | July 29, 2024 at 8:19 pm | July 29, 2024 at 10:58 am | |
Jordan | Abdenour Boucena | LB21NJU | July 28, 2024 at 7:37 pm | July 28, 2024 at 7:23 am | |
Jordan | Makonen Kbadom | LB21NJU | July 27, 2024 at 11:46 pm | July 27, 2024 at 8:50 am | |
Jordan | Isaac Uwenbor | LB21NJU | July 27, 2024 at 12:11 am | July 26, 2024 at 11:15 am | |
Jordan | dharmendra vaghela | LB21NJU | July 25, 2024 at 10:37 pm | July 25, 2024 at 11:26 am | |
Jordan | M A Ali | LB21NJU | July 24, 2024 at 10:48 pm | July 24, 2024 at 4:08 pm | |
Jordan | Vijay Donga | LB21NJU | July 24, 2024 at 3:07 pm | July 24, 2024 at 10:23 am | |
Jordan | Yashkumar Patel | LB21NJU | July 23, 2024 at 8:00 pm | July 23, 2024 at 10:37 am | |
Jordan | Hiren Patel | LB21NJU | July 22, 2024 at 8:34 pm | July 22, 2024 at 7:24 am | |
Jordan | Chitrang Patel | LB21NJU | July 21, 2024 at 11:32 pm | July 21, 2024 at 9:22 am | |
Jordan | Yash Khokhar | LB21NJU | July 20, 2024 at 10:19 pm | July 20, 2024 at 10:45 am | |
Jordan | dharmendra vaghela | LB21NJU | July 19, 2024 at 10:06 pm | July 19, 2024 at 9:27 am | |
Jordan | dharmendra vaghela | LB21NJU | July 18, 2024 at 10:17 pm | July 18, 2024 at 9:21 am | |
Jordan | dharmendra vaghela | LB21NJU | July 17, 2024 at 10:08 pm | July 17, 2024 at 9:25 am | |
Jordan | Anas Ifghallal | LB21NJU | July 17, 2024 at 12:09 am | July 16, 2024 at 3:39 pm | |
Jordan | Josh Sonko | LB21NJU | July 16, 2024 at 2:24 pm | July 16, 2024 at 7:20 am | |
Jordan | Hiren Patel | LB21NJU | July 15, 2024 at 7:25 pm | July 15, 2024 at 7:13 am | |
Jordan | Hiren Patel | LB21NJU | July 14, 2024 at 8:10 pm | July 14, 2024 at 8:23 am | |
Jordan | Yashkumar Patel | LB21NJU | July 13, 2024 at 7:23 pm | July 13, 2024 at 10:49 am | |
Jordan | DIPAKKUMAR PATEL | LB21NJU | July 12, 2024 at 9:27 pm | July 12, 2024 at 10:09 am | |
Jordan | Vijay Donga | LB21NJU | July 11, 2024 at 3:38 pm | July 11, 2024 at 11:23 am | |
Jordan | Engin Ozsen | LB21NJU | July 10, 2024 at 9:02 pm | July 10, 2024 at 6:33 pm | |
Jordan | Valmir Sousa silva | LB21NJU | July 10, 2024 at 6:17 pm | July 10, 2024 at 9:01 am | |
Jordan | dharmendra vaghela | LB21NJU | July 9, 2024 at 10:07 pm | July 9, 2024 at 9:29 am | |
Jordan | Hiren Patel | LB21NJU | July 8, 2024 at 7:41 pm | July 8, 2024 at 7:15 am | |
Jordan | Priyengiri Gosai | LB21NJU | July 7, 2024 at 9:13 pm | July 7, 2024 at 4:07 pm | |
Jordan | CHIRAG KANAIYALAL Tolani | LB21NJU | July 7, 2024 at 4:06 pm | July 7, 2024 at 7:48 am | |
Jordan | Soufien El-Khadiri | LB21NJU | July 6, 2024 at 7:55 pm | July 6, 2024 at 11:09 am | |
Jordan | Bjorn Esteban Gonzalez Ahlgren | LB21NJU | July 5, 2024 at 4:09 pm | July 5, 2024 at 8:11 am | |
Jordan | dharmendra vaghela | LB21NJU | July 4, 2024 at 9:02 pm | July 4, 2024 at 9:57 am | |
Jordan | Stavros Panagiotis | LB21NJU | July 3, 2024 at 3:01 pm | July 3, 2024 at 10:02 am | |
Jordan | Noic Ntsiomo | LB21NJU | July 2, 2024 at 10:53 pm | July 2, 2024 at 6:22 pm | |
Jordan | Tariq Ghannache | LB21NJU | July 2, 2024 at 5:52 pm | July 2, 2024 at 8:28 am | |
Jordan | Mokhtar Elabbas | LB21NJU | July 1, 2024 at 11:47 pm | July 1, 2024 at 4:53 pm | |
Jordan | DIPAKKUMAR PATEL | LB21NJU | June 30, 2024 at 9:24 pm | June 30, 2024 at 10:42 am | |
Jordan | Noic Ntsiomo | LB21NJU | June 29, 2024 at 10:17 pm | June 29, 2024 at 7:18 am | |
Jordan | Varun Nai | LB21NJU | June 28, 2024 at 8:57 pm | June 28, 2024 at 9:52 am | |
Jordan | Dhruvil Moradiya | LB21NJU | June 27, 2024 at 10:17 pm | June 27, 2024 at 11:40 am | |
Jordan | Hiren Patel | LB21NJU | June 26, 2024 at 8:38 pm | June 26, 2024 at 7:40 am | |
Jordan | Hiren Patel | LB21NJU | June 25, 2024 at 8:44 pm | June 25, 2024 at 7:18 am |
Submit Ticket
Recent Tickets
ID | Date | Status | Description | Resolution | Category |
---|---|---|---|---|---|
629 | 26-12-2024 18:13 | Resolved | Other | ||
615 | 22-12-2024 05:26 | Resolved | entire bike is broken, i smash into wall. no way to fix, i cannot bring bike back. thank you i will fix it and sell it soon | Other |
Telemetry
Device with name LB21NJU is not registered with telemetry provider. Telemetry information is not available.
Actions
Location
Location is not available.