Manage The Bikes
LB21NJU
Ad Box: Ad-BOX-0054
Comms Box: 0006
Status: Active
Version: 1735880402
Has latest schedule: false
Bookings
Checked Out By: | Rider | Bike VRM | Check In Time | Checkout time | |
---|---|---|---|---|---|
Jordan | Hardik Savaliya | LB21NJU | May 13, 2024 at 6:47 pm | May 13, 2024 at 9:29 am | |
Jordan | Charles Culley | LB21NJU | May 12, 2024 at 10:20 pm | May 12, 2024 at 9:59 am | |
Jordan | Valmir Sousa silva | LB21NJU | May 11, 2024 at 10:24 pm | May 11, 2024 at 10:24 am | |
Jordan | Billy Broughton | LB21NJU | May 10, 2024 at 11:48 pm | May 10, 2024 at 9:57 am | |
Jordan | Faisal Mehmood | LB21NJU | May 9, 2024 at 9:52 pm | May 9, 2024 at 12:36 pm | |
Jordan | Josh Sonko | LB21NJU | May 9, 2024 at 12:32 pm | May 9, 2024 at 7:35 am | |
Jordan | Mokhtar Elabbas | LB21NJU | May 8, 2024 at 11:17 pm | May 8, 2024 at 10:27 am | |
Jordan | Valmir Sousa silva | LB21NJU | May 7, 2024 at 9:32 pm | May 7, 2024 at 1:46 pm | |
Jordan | Muhammad hassan | LB21NJU | May 3, 2024 at 9:58 pm | May 3, 2024 at 11:55 am | |
Jordan | Soufien El-Khadiri | LB21NJU | May 2, 2024 at 7:51 pm | May 2, 2024 at 10:31 am | |
Jordan | Stavros Panagiotis | LB21NJU | May 1, 2024 at 7:01 pm | May 1, 2024 at 9:42 am | |
Jordan | DIPAKKUMAR PATEL | LB21NJU | April 30, 2024 at 9:29 pm | April 30, 2024 at 11:18 am | |
Ajay Dhameja | Charles Culley | LB21NJU | April 29, 2024 at 7:26 pm | April 29, 2024 at 9:38 am | |
Rahim | Nitinkumar Patel | LB21NJU | April 28, 2024 at 8:34 pm | April 28, 2024 at 1:37 pm | |
Jordan | Salah eddine Khousref | LB21NJU | April 26, 2024 at 11:02 pm | April 26, 2024 at 11:28 am | |
Jordan | Mohammed Ryad Ounsa | LB21NJU | April 25, 2024 at 9:21 pm | April 25, 2024 at 8:16 am | |
Jordan | Mokhtar Elabbas | LB21NJU | April 24, 2024 at 11:47 pm | April 24, 2024 at 11:31 am | |
Jordan | Khalid Alshimari | LB21NJU | April 23, 2024 at 8:30 pm | April 23, 2024 at 3:27 pm | |
Jordan | Valmir Sousa silva | LB21NJU | April 22, 2024 at 10:45 pm | April 22, 2024 at 10:52 am | |
Jordan | Cristiano Zetelina | LB21NJU | April 21, 2024 at 8:45 pm | April 21, 2024 at 10:21 am | |
Jordan | Arbaaz Khan | LB21NJU | April 18, 2024 at 11:22 pm | April 18, 2024 at 5:24 pm | |
Jordan | Rushikesh Doshi | LB21NJU | April 18, 2024 at 4:51 pm | April 18, 2024 at 12:37 pm | |
Jordan | Josh Sonko | LB21NJU | April 18, 2024 at 12:36 pm | April 18, 2024 at 7:34 am | |
Jordan | Salah Eddine Khadim | LB21NJU | April 17, 2024 at 11:32 pm | April 17, 2024 at 10:19 am | |
Jordan | Lamar Sobers | LB21NJU | April 16, 2024 at 10:32 pm | April 16, 2024 at 10:48 am | |
Jordan | Soufien El-Khadiri | LB21NJU | April 14, 2024 at 8:54 pm | April 14, 2024 at 9:09 am | |
Jordan | Khater alse Gasmallah Hamid | LB21NJU | April 13, 2024 at 10:34 pm | April 13, 2024 at 9:59 am | |
Jordan | Engin Ozsen | LB21NJU | April 12, 2024 at 10:29 pm | April 12, 2024 at 4:02 pm | |
Jordan | Mokhtar Elabbas | LB21NJU | April 7, 2024 at 11:34 pm | April 7, 2024 at 12:58 pm | |
Jordan | Ylli Stafasani | LB21NJU | April 6, 2024 at 10:56 pm | April 6, 2024 at 11:58 am | |
Jordan | Chitrang Patel | LB21NJU | April 5, 2024 at 8:46 pm | April 5, 2024 at 11:23 am |
Submit Ticket
Recent Tickets
ID | Date | Status | Description | Resolution | Category |
---|---|---|---|---|---|
629 | 26-12-2024 18:13 | Resolved | Other | ||
615 | 22-12-2024 05:26 | Resolved | entire bike is broken, i smash into wall. no way to fix, i cannot bring bike back. thank you i will fix it and sell it soon | Other |
Telemetry
Device with name LB21NJU is not registered with telemetry provider. Telemetry information is not available.
Actions
Location
Location is not available.