Manage The Bikes
LB21PZJ
Ad Box:
Comms Box:
Status: Active
Version: 1736139603
Has latest schedule: true
Bookings
Checked Out By: | Rider | Bike VRM | Check In Time | Checkout time | |
---|---|---|---|---|---|
Jordan | Jamal Ismail Gabir Arabi | LB21PZJ | June 6, 2024 at 11:48 pm | June 6, 2024 at 10:14 am | |
Jordan | Rahul Jiyani | LB21PZJ | June 5, 2024 at 8:53 pm | June 5, 2024 at 11:03 am | |
Jordan | Jaydevkumar Katariya | LB21PZJ | June 4, 2024 at 8:51 pm | June 4, 2024 at 10:28 am | |
Jordan | NIRAV PATEL | LB21PZJ | June 3, 2024 at 8:19 pm | June 3, 2024 at 9:46 am | |
Jordan | Khalid Alshimari | LB21PZJ | June 2, 2024 at 10:10 pm | June 2, 2024 at 12:11 pm | |
Jordan | Yashkumar Patel | LB21PZJ | June 1, 2024 at 7:18 pm | June 1, 2024 at 10:29 am | |
Jordan | Mokhtar Elabbas | LB21PZJ | May 31, 2024 at 11:10 pm | May 31, 2024 at 1:29 pm | |
Jordan | DIPAKKUMAR PATEL | LB21PZJ | May 30, 2024 at 9:18 pm | May 30, 2024 at 11:09 am | |
Jordan | Alnor Bnda | LB21PZJ | May 29, 2024 at 9:55 pm | May 29, 2024 at 9:27 am | |
Jordan | NIRAV PATEL | LB21PZJ | May 28, 2024 at 8:34 pm | May 28, 2024 at 11:18 am | |
Jordan | Tymoteusz Hawro | LB21PZJ | May 25, 2024 at 8:50 pm | May 25, 2024 at 6:23 pm | |
Jordan | Dhrupal Vaghasiya | LB21PZJ | May 25, 2024 at 6:22 pm | May 25, 2024 at 9:48 am | |
Jordan | Dhrupal Vaghasiya | LB21PZJ | May 24, 2024 at 6:06 pm | May 24, 2024 at 9:13 am | |
Jordan | Soufien El-Khadiri | LB21PZJ | May 24, 2024 at 12:02 am | May 23, 2024 at 9:25 am | |
Jordan | mohamed zayed | LB21PZJ | May 22, 2024 at 10:15 pm | May 22, 2024 at 1:23 pm | |
Jordan | Lazaros Theodoridis | LB21PZJ | May 21, 2024 at 5:43 pm | May 21, 2024 at 9:06 am | |
Jordan | Salah Eddine Khadim | LB21PZJ | May 20, 2024 at 10:09 pm | May 20, 2024 at 4:24 pm | |
Jordan | NIRAV PATEL | LB21PZJ | May 20, 2024 at 1:41 pm | May 20, 2024 at 8:15 am | |
Jordan | Mandip Shrestha | LB21PZJ | May 19, 2024 at 9:11 pm | May 19, 2024 at 10:02 am | |
Jordan | Billy Broughton | LB21PZJ | May 18, 2024 at 11:50 pm | May 18, 2024 at 11:04 am | |
Jordan | Hardik Savaliya | LB21PZJ | May 17, 2024 at 7:50 pm | May 17, 2024 at 9:42 am | |
Jordan | krushna patel | LB21PZJ | May 16, 2024 at 9:01 pm | May 16, 2024 at 7:47 am | |
Jordan | Sanket Patel | LB21PZJ | May 15, 2024 at 9:15 pm | May 15, 2024 at 10:12 am | |
Jordan | Lazaros Theodoridis | LB21PZJ | May 14, 2024 at 8:09 pm | May 14, 2024 at 9:11 am | |
Jordan | Jean-mickael Bekrou | LB21PZJ | May 13, 2024 at 9:44 pm | May 13, 2024 at 7:36 am | |
Jordan | Sanket Patel | LB21PZJ | May 12, 2024 at 10:26 pm | May 12, 2024 at 12:39 pm | |
Jordan | Arbaaz Khan | LB21PZJ | May 11, 2024 at 11:32 pm | May 11, 2024 at 11:45 am | |
Jordan | Eduardo Piola | LB21PZJ | May 10, 2024 at 8:07 pm | May 10, 2024 at 11:46 am | |
Rahim | Mohammed anwar Ali | LB21PZJ | May 9, 2024 at 10:17 pm | May 9, 2024 at 7:10 pm | |
Jordan | Rahul Jiyani | LB21PZJ | May 9, 2024 at 7:07 pm | May 9, 2024 at 11:07 am | |
Jordan | Mohammed Ryad Ounsa | LB21PZJ | May 8, 2024 at 9:59 pm | May 8, 2024 at 10:18 am | |
Jordan | Hardik Savaliya | LB21PZJ | May 7, 2024 at 7:22 pm | May 7, 2024 at 10:56 am | |
Rahim | Mohammed anwar Ali | LB21PZJ | May 6, 2024 at 10:47 pm | May 6, 2024 at 1:23 pm | |
Jordan | Jamal Ismail Gabir Arabi | LB21PZJ | May 5, 2024 at 11:56 pm | May 5, 2024 at 11:04 am | |
Jordan | Dhrupal Vaghasiya | LB21PZJ | May 4, 2024 at 8:01 pm | May 4, 2024 at 10:14 am | |
Jordan | Krushna Patel | LB21PZJ | May 3, 2024 at 7:32 pm | May 3, 2024 at 10:41 am | |
Rahim | Ylli Stafasani | LB21PZJ | April 28, 2024 at 9:44 pm | April 28, 2024 at 1:28 pm | |
Jordan | Shah Rizwan | LB21PZJ | April 26, 2024 at 9:20 pm | April 26, 2024 at 5:56 pm | |
Jordan | Ylli Stafasani | LB21PZJ | April 24, 2024 at 8:26 pm | April 24, 2024 at 12:06 pm | |
Jordan | Salah eddine Khousref | LB21PZJ | April 23, 2024 at 11:51 pm | April 23, 2024 at 12:47 pm |
Submit Ticket
Recent Tickets
ID | Date | Status | Description | Resolution | Category |
---|---|---|---|---|---|
650 | 05-01-2025 20:37 | New | Stays on p | Stand - Side | |
649 | 05-01-2025 20:37 | New | Stays on p | Stand - Side | |
628 | 26-12-2024 13:09 | Resolved | Puncture | Tyres |
Telemetry
Device with name LB21PZJ is not registered with telemetry provider. Telemetry information is not available.
Actions
Location
Location is not available.