Manage The Bikes
LB21PZJ
Ad Box:
Comms Box:
Status: Active
Version: 1736139603
Has latest schedule: true
Bookings
Checked Out By: | Rider | Bike VRM | Check In Time | Checkout time | |
---|---|---|---|---|---|
Jordan | Mokhtar Elabbas | LB21PZJ | April 21, 2024 at 10:41 pm | April 21, 2024 at 4:57 pm | |
Jordan | Mokhtar Elabbas | LB21PZJ | April 21, 2024 at 12:01 am | April 20, 2024 at 12:11 pm | |
Jordan | Ylli Stafasani | LB21PZJ | April 19, 2024 at 11:24 pm | April 19, 2024 at 12:10 pm | |
Jordan | BIRENKUMAR Patel | LB21PZJ | April 17, 2024 at 9:17 pm | April 17, 2024 at 1:17 pm | |
Jordan | Patel Montu | LB21PZJ | April 16, 2024 at 8:25 pm | April 16, 2024 at 2:00 pm | |
Jordan | Billy Broughton | LB21PZJ | April 12, 2024 at 8:59 pm | April 12, 2024 at 12:04 pm | |
Jordan | Chitrang Patel | LB21PZJ | April 11, 2024 at 9:55 pm | April 11, 2024 at 11:15 am | |
Jordan | BIRENKUMAR Patel | LB21PZJ | April 10, 2024 at 9:40 pm | April 10, 2024 at 12:18 pm | |
Jordan | NIRAV PATEL | LB21PZJ | April 9, 2024 at 9:04 pm | April 9, 2024 at 2:39 pm | |
Jordan | Valmir Sousa silva | LB21PZJ | April 4, 2024 at 9:32 pm | April 4, 2024 at 10:47 am | |
Jordan | Mohammed Ryad Ounsa | LB21PZJ | April 3, 2024 at 10:11 pm | April 3, 2024 at 8:26 am | |
Jordan | Tariq Ghannache | LB21PZJ | April 3, 2024 at 12:01 am | April 2, 2024 at 11:12 am | |
Jordan | Mandip Shrestha | LB21PZJ | April 1, 2024 at 8:58 pm | April 1, 2024 at 10:21 am | |
Jordan Y | Ayushkumar Patel | LB21PZJ | March 30, 2024 at 7:53 pm | March 30, 2024 at 6:01 pm | |
Jordan | Kenil Dudhat | LB21PZJ | March 30, 2024 at 6:00 pm | March 30, 2024 at 11:24 am | |
Jordan | CHIRAG KANAIYALAL Tolani | LB21PZJ | March 29, 2024 at 9:07 pm | March 29, 2024 at 8:45 am | |
Rahim | Sulayman Abdi | LB21PZJ | March 29, 2024 at 12:21 am | March 28, 2024 at 6:19 pm | |
Jordan | Gaspar celestin louis Guesron | LB21PZJ | March 28, 2024 at 3:20 pm | March 28, 2024 at 10:27 am | |
Jordan Y | Soufien El-Khadiri | LB21PZJ | March 27, 2024 at 10:51 pm | March 27, 2024 at 11:58 am | |
Jordan | Ayushkumar Patel | LB21PZJ | March 26, 2024 at 9:11 pm | March 26, 2024 at 11:44 am | |
Jordan | Charles Culley | LB21PZJ | March 25, 2024 at 9:43 pm | March 25, 2024 at 11:06 am | |
Jordan | Salah Musa | LB21PZJ | March 24, 2024 at 9:57 pm | March 24, 2024 at 8:42 am | |
Jordan | Joseph Ephson | LB21PZJ | March 24, 2024 at 12:52 am | March 23, 2024 at 11:20 am | |
Jordan | Nitinkumar Patel | LB21PZJ | March 22, 2024 at 8:43 pm | March 22, 2024 at 10:17 am | |
Jordan Y | Giorgio Leonardo Manfredi | LB21PZJ | March 21, 2024 at 10:31 pm | March 21, 2024 at 12:01 pm | |
Rahim | Jamal Ismail Gabir Arabi | LB21PZJ | March 20, 2024 at 11:45 pm | March 20, 2024 at 1:31 pm | |
Rahim | Meku lidetameku@gmail.com | LB21PZJ | March 19, 2024 at 11:48 pm | March 19, 2024 at 6:35 pm | |
Jordan | Hamza Niazai | LB21PZJ | March 18, 2024 at 8:46 pm | March 18, 2024 at 12:50 pm | |
Jordan | Jamshidbek Mamajonov | LB21PZJ | March 17, 2024 at 10:10 pm | March 17, 2024 at 1:03 pm | |
Jordan | ankitkumar patel | LB21PZJ | March 16, 2024 at 10:19 pm | March 16, 2024 at 11:08 am | |
Jordan | Mohammed Ryad Ounsa | LB21PZJ | March 15, 2024 at 11:18 pm | March 15, 2024 at 10:50 am | |
Jordan | Kunjkumar Patel | LB21PZJ | March 14, 2024 at 7:08 pm | March 14, 2024 at 12:33 pm | |
Jordan | Aref Ullah | LB21PZJ | March 13, 2024 at 11:06 pm | March 13, 2024 at 10:42 am | |
Jordan | Ayushkumar Patel | LB21PZJ | March 12, 2024 at 10:36 pm | March 12, 2024 at 3:18 pm | |
Jordan | CHIRAG KANAIYALAL Tolani | LB21PZJ | March 9, 2024 at 10:21 pm | March 9, 2024 at 9:53 am | |
Rahim | Sulayman Abdi | LB21PZJ | March 9, 2024 at 12:54 am | March 8, 2024 at 5:22 pm | |
Jordan | Arbaaz Khan | LB21PZJ | March 8, 2024 at 4:00 pm | March 7, 2024 at 1:28 pm | |
Jordan | Abdigani Yusuf | LB21PZJ | March 7, 2024 at 12:03 am | March 6, 2024 at 1:22 pm | |
Paul Baber | Daniel Duro Ruiz | LB21PZJ | March 5, 2024 at 9:08 pm | March 5, 2024 at 11:12 am | |
Rahim | Arbaaz Khan | LB21PZJ | March 5, 2024 at 10:09 am | March 4, 2024 at 6:23 pm |
Submit Ticket
Recent Tickets
ID | Date | Status | Description | Resolution | Category |
---|---|---|---|---|---|
650 | 05-01-2025 20:37 | New | Stays on p | Stand - Side | |
649 | 05-01-2025 20:37 | New | Stays on p | Stand - Side | |
628 | 26-12-2024 13:09 | Resolved | Puncture | Tyres |
Telemetry
Device with name LB21PZJ is not registered with telemetry provider. Telemetry information is not available.
Actions
Location
Location is not available.