Manage The Bikes
LB21PZH
Ad Box: AD-BOX-0041
Comms Box: 0041
Status: Active
Version: 1736226003
Has latest schedule: false
Bookings
Checked Out By: | Rider | Bike VRM | Check In Time | Checkout time | |
---|---|---|---|---|---|
Jordan | NIRAV PATEL | LB21PZH | May 18, 2024 at 9:07 pm | May 18, 2024 at 11:36 am | |
Jordan | Varun Nai | LB21PZH | May 17, 2024 at 9:09 pm | May 17, 2024 at 8:44 am | |
Jordan | Matthew Ferryman | LB21PZH | May 16, 2024 at 10:41 pm | May 16, 2024 at 6:06 pm | |
Jordan | Stavros Panagiotis | LB21PZH | May 16, 2024 at 4:33 pm | May 16, 2024 at 10:34 am | |
Jordan | Lazaros Theodoridis | LB21PZH | May 15, 2024 at 8:18 pm | May 15, 2024 at 9:08 am | |
Jordan | Charles Culley | LB21PZH | May 14, 2024 at 9:44 pm | May 14, 2024 at 10:19 am | |
Jordan | Salah eddine Khousref | LB21PZH | May 13, 2024 at 11:17 pm | May 13, 2024 at 12:13 pm | |
Jordan | Rahul Jiyani | LB21PZH | May 12, 2024 at 8:34 pm | May 12, 2024 at 12:29 pm | |
Jordan | Engin Ozsen | LB21PZH | May 11, 2024 at 11:19 pm | May 11, 2024 at 1:12 pm | |
Jordan | Pratikkumar Patel | LB21PZH | May 11, 2024 at 1:09 pm | May 11, 2024 at 10:59 am | |
Jordan | Yash Khokhar | LB21PZH | May 10, 2024 at 9:52 pm | May 10, 2024 at 11:23 am | |
Jordan | Aref Ullah | LB21PZH | May 10, 2024 at 10:16 pm | May 10, 2024 at 10:33 am | |
Jordan | Chitrang Patel | LB21PZH | May 9, 2024 at 7:56 pm | May 9, 2024 at 11:10 am | |
Jordan | Varun Nai | LB21PZH | May 8, 2024 at 8:37 pm | May 8, 2024 at 8:39 am | |
Jordan | Krushna Patel | LB21PZH | May 7, 2024 at 7:25 pm | May 7, 2024 at 11:36 am | |
Rahim | DIPAKKUMAR PATEL | LB21PZH | May 6, 2024 at 9:50 pm | May 6, 2024 at 11:20 am | |
Jordan | Rushikesh Doshi | LB21PZH | May 5, 2024 at 9:23 pm | May 5, 2024 at 2:55 pm | |
Jordan | Amar Nejaw | LB21PZH | May 4, 2024 at 9:44 pm | May 4, 2024 at 9:21 am | |
Jordan | Mokhtar Elabbas | LB21PZH | May 3, 2024 at 11:56 pm | May 3, 2024 at 11:21 am | |
Jordan | Yashkumar Patel | LB21PZH | May 2, 2024 at 6:38 pm | May 2, 2024 at 10:42 am | |
Jordan | Krushna Patel | LB21PZH | April 30, 2024 at 9:32 pm | April 30, 2024 at 12:29 pm | |
Ajay Dhameja | Edward Robertson | LB21PZH | April 29, 2024 at 9:04 pm | April 29, 2024 at 9:18 am | |
Rahim | Robson Mauricio figueiredo | LB21PZH | April 28, 2024 at 11:09 pm | April 28, 2024 at 4:42 pm | |
Jordan | Rahul Jiyani | LB21PZH | April 26, 2024 at 8:58 pm | April 26, 2024 at 11:55 am | |
Jordan | Rahul Jiyani | LB21PZH | April 25, 2024 at 6:43 pm | April 25, 2024 at 10:58 am | |
Jordan | Arbaaz Khan | LB21PZH | April 24, 2024 at 11:05 pm | April 24, 2024 at 12:09 pm | |
Jordan | Milan Sojitra | LB21PZH | April 23, 2024 at 9:17 pm | April 23, 2024 at 10:32 am | |
Jordan | Milan Sojitra | LB21PZH | April 22, 2024 at 9:06 pm | April 22, 2024 at 10:57 am | |
Jordan | Sani Patel | LB21PZH | April 21, 2024 at 6:58 pm | April 21, 2024 at 9:48 am | |
Jordan | Shah Rizwan | LB21PZH | April 20, 2024 at 10:47 pm | April 20, 2024 at 4:38 pm | |
Jordan | Arbaaz Khan | LB21PZH | April 19, 2024 at 11:25 pm | April 19, 2024 at 5:17 pm | |
Jordan | Naje Adam | LB21PZH | April 19, 2024 at 4:45 pm | April 19, 2024 at 8:23 am | |
Jordan | Billy Broughton | LB21PZH | April 18, 2024 at 8:46 pm | April 18, 2024 at 11:48 am | |
Jordan | Tariq Ghannache | LB21PZH | April 18, 2024 at 11:46 am | April 18, 2024 at 7:35 am | |
Jordan | Tariq Ghannache | LB21PZH | April 17, 2024 at 11:09 pm | April 17, 2024 at 2:39 pm | |
Jordan | Rahul Patrl | LB21PZH | April 16, 2024 at 8:07 pm | April 16, 2024 at 1:35 pm | |
Jordan | Krushna Patel | LB21PZH | April 16, 2024 at 1:24 pm | April 16, 2024 at 12:30 pm | |
Jordan | Ayushkumar Patel | LB21PZH | April 15, 2024 at 7:09 pm | April 15, 2024 at 11:55 am | |
Jordan | Sani Patel | LB21PZH | April 14, 2024 at 6:29 pm | April 14, 2024 at 10:28 am | |
Jordan | Sani Patel | LB21PZH | April 13, 2024 at 9:35 pm | April 13, 2024 at 9:10 am |
Submit Ticket
Recent Tickets
ID | Date | Status | Description | Resolution | Category |
---|---|---|---|---|---|
614 | 21-12-2024 14:13 | Resolved | The rider Rahiem stated he was at his mates house and left the bike parked outside locked then it was found moments later on the floor when he returned to his bike he found batteries where taken out from the bike and his gloves where missing and scratches are on the box and on the right rear pannels when it was dropped. | Crash |
Telemetry
Device with name LB21PZH is not registered with telemetry provider. Telemetry information is not available.
Actions
Location
Location is not available.