Manage The Bikes
LB21PZH
Ad Box: AD-BOX-0041
Comms Box: 0041
Status: Active
Version: 1736139603
Has latest schedule: true
Bookings
Checked Out By: | Rider | Bike VRM | Check In Time | Checkout time | |
---|---|---|---|---|---|
Jordan | Gaspar celestin louis Guesron | LB21PZH | April 12, 2024 at 5:39 pm | April 12, 2024 at 8:18 am | |
Jordan | Salah eddine Khousref | LB21PZH | April 11, 2024 at 11:53 pm | April 11, 2024 at 11:51 am | |
Jordan | Mohammed Ryad Ounsa | LB21PZH | April 10, 2024 at 9:02 pm | April 10, 2024 at 7:14 am | |
Jordan | Ayushkumar Patel | LB21PZH | April 9, 2024 at 9:43 pm | April 9, 2024 at 12:37 pm | |
Jordan | Krushna Patel | LB21PZH | April 3, 2024 at 10:11 pm | April 3, 2024 at 10:22 am | |
Jordan | Soufien El-Khadiri | LB21PZH | April 2, 2024 at 9:41 pm | April 2, 2024 at 10:35 am | |
Jordan | Jamal Ismail Gabir Arabi | LB21PZH | April 1, 2024 at 9:21 pm | April 1, 2024 at 8:41 am | |
Jordan | Arbaaz Khan | LB21PZH | March 31, 2024 at 11:50 pm | March 31, 2024 at 11:34 am | |
Jordan | Hardik Savaliya | LB21PZH | March 30, 2024 at 7:56 pm | March 30, 2024 at 11:19 am | |
Jordan | Lazaros Theodoridis | LB21PZH | March 29, 2024 at 9:05 pm | March 29, 2024 at 12:57 pm | |
Jordan | Sani Patel | LB21PZH | March 28, 2024 at 8:07 pm | March 28, 2024 at 12:41 pm | |
Jordan | Eduardo Piola | LB21PZH | March 27, 2024 at 11:29 pm | March 27, 2024 at 11:17 am | |
Jordan | Mokhtar Elabbas | LB21PZH | March 27, 2024 at 12:39 am | March 26, 2024 at 11:24 am | |
Jordan | Joshua Stevens | LB21PZH | March 25, 2024 at 11:39 pm | March 25, 2024 at 10:16 am | |
Jordan | NIRAV PATEL | LB21PZH | March 24, 2024 at 10:42 pm | March 24, 2024 at 9:05 am | |
Jordan | Lamar Sobers | LB21PZH | March 23, 2024 at 11:31 pm | March 23, 2024 at 9:47 am | |
Jordan | Sani Patel | LB21PZH | March 22, 2024 at 10:27 pm | March 22, 2024 at 9:23 am | |
Jordan Y | Jean-mickael Bekrou | LB21PZH | March 22, 2024 at 12:35 am | March 21, 2024 at 9:31 am | |
Jordan | Salah eddine Khousref | LB21PZH | March 21, 2024 at 12:14 am | March 20, 2024 at 2:27 pm | |
Jordan | Engin Ozsen | LB21PZH | March 19, 2024 at 7:56 pm | March 19, 2024 at 10:42 am | |
Jordan | Lucas Cordeiro Bueno | LB21PZH | March 18, 2024 at 5:09 pm | March 18, 2024 at 12:53 pm | |
Jordan | Amar Nejaw | LB21PZH | March 17, 2024 at 9:02 pm | March 17, 2024 at 10:53 am | |
Jordan | Noureddine Tablouh | LB21PZH | March 16, 2024 at 10:58 pm | March 16, 2024 at 9:57 am | |
Jordan | Abdigani Yusuf | LB21PZH | March 15, 2024 at 11:09 pm | March 15, 2024 at 12:39 pm | |
Jordan | Gaspar celestin louis Guesron | LB21PZH | March 14, 2024 at 3:13 pm | March 14, 2024 at 12:49 pm | |
Jordan | Jamshidbek Mamajonov | LB21PZH | March 12, 2024 at 8:00 pm | March 12, 2024 at 11:20 am | |
Jordan | Engin Ozsen | LB21PZH | March 11, 2024 at 11:00 pm | March 11, 2024 at 11:54 am | |
Jordan | Jaydip Kapopara | LB21PZH | March 10, 2024 at 9:22 pm | March 10, 2024 at 12:27 pm | |
Jordan Y | Ayushkumar Patel | LB21PZH | March 9, 2024 at 9:10 pm | March 9, 2024 at 2:44 pm | |
Jordan | Billy Broughton | LB21PZH | March 9, 2024 at 12:33 am | March 8, 2024 at 2:22 pm | |
Jordan | Kunjkumar Patel | LB21PZH | March 6, 2024 at 6:59 pm | March 6, 2024 at 11:09 am | |
Jordan | Greeshman Burugu | LB21PZH | March 5, 2024 at 11:16 pm | March 5, 2024 at 12:33 pm | |
Jordan | Yashkumar Patel | LB21PZH | March 4, 2024 at 7:53 pm | March 4, 2024 at 12:13 pm | |
Jordan | Salah eddine Khousref | LB21PZH | February 29, 2024 at 10:59 pm | February 29, 2024 at 12:09 pm | |
Jordan Y | Amir ZULFIQAR | LB21PZH | February 26, 2024 at 9:48 pm | February 26, 2024 at 4:10 pm |
Submit Ticket
Recent Tickets
ID | Date | Status | Description | Resolution | Category |
---|---|---|---|---|---|
614 | 21-12-2024 14:13 | Resolved | The rider Rahiem stated he was at his mates house and left the bike parked outside locked then it was found moments later on the floor when he returned to his bike he found batteries where taken out from the bike and his gloves where missing and scratches are on the box and on the right rear pannels when it was dropped. | Crash |
Telemetry
Device with name LB21PZH is not registered with telemetry provider. Telemetry information is not available.
Actions
Location
Location is not available.